| Conference Room Capacities | |||||||
| Name of Room | Dimensions | Sq. Feet | Theatre | Classroom | Banquet | Conference | U-Shape |
| Entire Clubhouse | - | 14,193 | - | - | 450 | - | - |
| Sunroom and Ballrooms | 165’x 42’ | 6930 | - | - | 200 | - | - |
| Sunroom | 57’x 42’ | 2394 | 100 | 50 | 60 | 50 | 30 |
| Ballroom A | 54’x 36’ | 1944 | 72 | 36 | 50 | 32 | 25 |
| Ballroom B | 42’x 36’ | 1512 | 54 | 27 | 40 | 24 | 20 |
| Ballroom C | 54’x 36’ | 1944 | 72 | 36 | 50 | 32 | 25 |
| Gainsburg Lounge | 54’x 27’ | 1458 | 64 | 32 | 32 | 24 | 18 |
| Grille Room | 42’x 60’ | 2520 | 36 | 18 | 84 | - | - |
| The Lodge | 36’x 24’ | 684 | 24 | 12 | 28 | 14 | 12 |
| Sports Lounge | 36’x 36’ | 1161 | - | - | 44 | 18 | 15 |
| Patio Seating | 72’x 8’ | 576 | - | - | 22 | - | - |
| Outdoor Wedding | 100’x 42’ | 4200 | 100 | - | - | - | - |
| Conference Equipment Available | |
| Whiteboard | $20.00 |
| Flipchart | $25.00 |
| Slide Projector | $50.00 |
| Overhead Projector | $65.00 |
| Wireless Microphone | $95.00 |
| Podiums | $10.00 |
| Podium and Microphone | $40.00 |
| Easels | $10.00 |
| Laptop | $200.00 |
| Electrical Hookup | $25.00 |
| Projector Screen | $100.00 |
| Television with VCR | $125.00 |
Banquet and Event Rooms
Tour


Banquet A Banquet B


Banquet C Sunroom


Grille Room Gainsgurg Room


